
| NAME/COMPANY | ADDRESS | CITY | STATE | ZIP |
|---|---|---|---|---|
| 4X4 UNLIMITED MOTOR SPORTS LLC 760-768-1088 |
26 W. 5TH STREET | CALEXICO | CA | 92231 |
| 760 REAL ESTATE, INC. | 1275 WEST STATE STREET | EL CENTRO | CA | 92243 |
| 99 CENT PLUS CENTER | 112 W. 5TH STREET | HOLTVILLE | CA | 92250 |
| ACADEMI AWARDS | 500 W. MAIN ST. | EL CENTRO | CA | 92243 | ACME SAFETY & SUPPLY | 105 W. COMMERCIAL AVE | EL CENTRO | CA | 92243 |
| ALFORD DISTRIBUTING | P.O. BOX 2697 | EL CENTRO | CA | 92243 |
| ALLIED WASTE | 3354 DOGWOOD RD | IMPERIAL | CA | 92251 |
| AM DESERT STORM CONCRETE | P.O. BOX 27 | HOLTVILLE | CA | 92250 |
| AMERICAN CANCER SOCIETY | 400 S. 8TH STREET | EL CENTRO | CA | 92243 |
| AMERICAN RED CROSS | 781 BROADWAY | EL CENTRO | CA | 92243 |
| AMETZA, LLC | 275 WALNUT AVE. | HOLTVILLE | CA | 92250 |
| ANDERHOLT & STOREY, APLC | 654 W. MAIN STREET | EL CENTRO | CA | 92243 |
| A.P.G. KANDLE SHOP & BOUTIQUE | 110 W. FIFTH ST. | HOLTVILLE | CA | 92250 |
| ARLETA AGUIRRE | P.O. BOX 442 | HOLTVILLE | CA | 92250 |
| ARONA FARRIS | 669 MAPLE AVE | HOLTVILLE | CA | 92250 |
| ASPEN OF THE DESERT | 595 W. MAIN STREET | BRAWLEY | CA | 92227 |
| ASSOCIATED DESERT NEWSPAPER | P.O. BOX 1108 | MISHAWAKA | IN | 46546 |
| ATTORNEY’'S BOOKKEEPING SERV. | 300 SOUTH IMPERIAL AVE., STE 12 | EL CENTRO | CA | 92243 |
| AXIS METAL | 1040 LENREY AVE. | EL CENTRO | CA | 92243 |
| BARBARA WORTH RESORT | 2050 COUNTRY CLUB DRIVE | HOLTVILLE | CA | 92250 |
| BEAMSPEED WIRELESS INTERNET | 2481 E. PALO VERDE ST. | YUMA | AZ | 85365 |
| BEN ABATTI FARMS, LLC | P.O. BOX 3070 | EL CENTRO | CA | 92243 |
| BILL AND CHERYL LIVSEY | 860 BRENTWOOD AVE | HOLTVILLE | CA | 92250 |
| BLACK DOG FARMS | P.O. BOX 57 | HOLTVILLE | CA | 92250 |
| BLOSSOM VALLEY INN | 708 E. 5TH STREET | HOLTVILLE | CA | 92250 |
| BRAWLEY CHAMBER | P.O. BOX 218 | BRAWLEY | CA | 92227 |
| BRAWLEY INN | 575 W. MAIN ST | BRAWLEY | CA | 92227 |
| BUDGET INN & SUITES | 1212 ADAMS AVE | EL CENTRO | CA | 92243 |
| C.T. FLOOR COVERINGS | 821 PINE AVE | HOLTVILLE | CA | 92250 |
| CALEXICO CHAMBER | P.O. BOX 948 | CALEXICO | CA | 92231 |
| CALIBER SCREENPRINTING | 1101 S. HOPE | EL CENTRO | CA | 92243 |
| CAMPESINOS UNIDOS, INC. | P.O. BOX 39 | BRAWLEY | CA | 92227 |
| CANCER RESOURCE CENTER | P.O. BOX 513 | EL CENTRO | CA | 92244 |
| CATHI LARIOS | P.O. BOX 485 | HOLTVILLE | CA | 92250 |
| CENTRAL VALLEY CEMETERY | P.O. BOX 668 | IMPERIAL | CA | 92251 |
| CHARLES LAYTON | 2295 E. HARTSHORN RD | HOLTVILLE | CA | 92250 |
| CITY OF HOLTVILLE | 121 W. 5TH STREET | HOLTVILLE | CA | 92250 |
| CLAYPOOL DISTRIBUTING | P.O. BOX 997 | IMPERIAL | CA | 92251 |
| CLEAR TALK | 1405 N. IMPERIAL, STE 2 | EL CENTRO | CA | 92243 |
| CLEM MULLER | 1904 METS ROAD | HOLTVILLE | CA | 92250 |
| COLLEEN LUDWIG | P.O. BOX 83 | HOLTVILLE | CA | 92250 |
| COMMUNITY VALLEY BANK | P.O. Box 1808 | EL CENTRO | CA | 92244 |
| COOPERSWEST INSURANCE | P.O. BOX 88 | HOLTVILLE | CA | 92250 |
| COSTCO | 2030 N. IMPERIAL AVE | EL CENTRO | CA | 92243 |
| CROP PROTECTION SERVICES | 515 PINE AVE | HOLTVILLE | CA | 92250 |
| C.T. FLOOR COVERING | 821 PINE AVE. | HOLTVILLE | CA | 92250 |
| DAVID BRADSHAW | 822 CEDAR AVE | HOLTVILLE | CA | 92250 |
| DAVID WEST INSURANCE | 302 N. 8TH STREET | EL CENTRO | CA | 92243 |
| DEL SOL MARKET | 402 E. 5TH STREET | HOLTVILLE | CA | 92250 |
| DESERT COMMERCIAL BANK | P.O. BOX 2570 | EL CENTRO | CA | 92243 |
| DESERT VALLEY AG SERVICES | P.O. BOX 155 | HOLTVILLE | CA | 92250 |
| DIGITAL BUSINESS SYSTEMS | 1761 ADAMS AVE., STE E | EL CENTRO | CA | 92243 |
| DONUT AVE. | 583 PINE AVE | HOLTVILLE | CA | 92250 |
| DORA DE PAOLI | 2345 MELON ROAD | HOLTVILLE | CA | 92250 |
| DOUG BYRAM | 578 FIGUEROA APT. 21 | HOLTVILLE | CA | 92250 |
| E.C.R.M.C. | 1415 ROSS AVE | EL CENTRO | CA | 92243 |
| EARLE SPERBER | 335 W. 8TH STREET | HOLTVILLE | CA | 92250 |
| EL CENTRO CHAMBER | P.O. BOX 3006 | EL CENTRO | CA | 92243 |
| EL TORO EXPORTS | P.O. BOX 1109 | EL CENTRO | CA | 92243 |
| ELAINE PONTON | P.O. BOX 146 | HOLTVILLE | CA | 92250 |
| ELWOOD MELLINGER | 629 MAPLE AVE | HOLTVILLE | CA | 92250 |
| ERNIE STRAHM & SONS, INC | 1996 E. NORRISH ROAD | HOLTVILLE | CA | 92250 |
| ESTHER’ HULSEY | 815 CEDAR AVE | HOLTVILLE | CA | 92250 |
| EXIT REALTY | 512 BROADWAY AVE | EL CENTRO | CA | 92243 |
| FARM CREDIT SERVICE | 1415 STATE STREET | EL CENTRO | CA | 92243 |
| FARMERS OUTLET | 1604 E. HOLTON ROAD | HOLTVILLE | CA | 92250 |
| FLOYD NELSON & SONS | 2305 E. HOYT ROAD | HOLTVILLE | CA | 92250 |
| FRED & MARY ACOSTA | 628 FERN AVE | HOLTVILLE | CA | 92250 |
| GAYLE CHEATWOOD, DDS | P.O. BOX 25 | HOLTVILLE | CA | 92250 |
| GOLDEN ACORN CASINO | 1800 GOLDEN ACORN WAY | CAMPO | CA | 91906 |
| GRANITE CONSTRUCTION | 2095 HWY. 111 | EL CENTRO | CA | 92243 |
| HEATHER ROBB | 569 PALM AVE | HOLTVILLE | CA | 92250 |
| HOLTVILLE ATHLETIC CLUB | P.O. BOX 51 | HOLTVILLE | CA | 92250 |
| HOLTVILLE TACO SHOP | 404 E. 5TH STREET | HOLTVILLE | CA | 92250 |
| HOLTVILLE THREADS | 2152 E. HWY 115 | HOLTVILLE | CA | 92250 |
| HOLTVILLE TRIBUNE | 570 HOLT AVE | HOLTVILLE | CA | 92250 |
| HOLTVILLE UNIFIED SCH DIST | 621 E. 6TH STREET | HOLTVILLE | CA | 92250 |
| HOME PRO, INC. | P.O. BOX 1018 | SEELEY | CA | 92273 |
| HORIZON FARMS | P.O. BOX 298 | HOLTVILLE | CA | 92250 |
| HUNTER EMPLOYMENT | 1601 W. MAIN ST | EL CENTRO | CA | 92243 |
| I.C. OFFICE OF EDUCATION | 1328 APPLESTILL ROAD | EL CENTRO | CA | 92243 |
| I.C. OFFICE OF EMPLOY. | 2695 S. 4TH STREET, BLD D | EL CENTRO | CA | 92243 |
| IMPERIAL IRRIGATION DIST | P.O. BOX 937 | IMPERIAL | CA | 92251 |
| I.V. MILLING | P.O. BOX 387 | HOLTVILLE | CA | 92250 |
| I.V.R.O.P. | 687 STATE STREET | EL CENTRO | CA | 92243 |
| I.V. SMALL DEVELOP. CENTER | 301 N. IMPERIAL, STE B | EL CENTRO | CA | 92243 |
| I.V.C. FOUNDATION | P.O. BOX 158 | IMPERIAL | CA | 92251 |
| ICCED | 836 W. MAIN | EL CENTRO | CA | 92243 |
| IMPERIAL CHAMBER | 101 E. 4TH STREET | IMPERIAL | CA | 92251 |
| IMPERIAL PRINTERS | 430 W. MAIN STREET | EL CENTRO | CA | 92243 |
| IMPERIAL SALES | P.O. BOX 337 | HOLTVILLE | CA | 92250 |
| IMPERIAL STORES | P.O. BOX 3010 | EL CENTRO | CA | 92243 |
| IMPERIAL VALLEY COLLEGE | P.O. BOX 158 | IMPERIAL | CA | 92251 |
| IMPERIAL VALLEY EXPO | 200 E. 2ND STREET | IMPERIAL | CA | 92251 |
| IMPERIAL VALLEY INVESTMENT | 147 MAIN STREET | BRAWLEY | CA | 92227 |
| IMPERIAL VALLEY PRESS | 205 NORTH 8TH STREET | EL CENTRO | CA | 92243 |
| INDUSTRIAL FAMILY MED CARE | 1441 STATE ST, SUITE B | EL CENTRO | CA | 92243 |
| JACK KELLY | 845 PINE AVE | HOLTVILLE | CA | 92250 |
| JERRY BRITTSAN | 654 CEDAR AVE | HOLTVILLE | CA | 92250 |
| JIM & BETH STRAIN | 1920 E. UNDERWOOD RD | HOLTVILLE | CA | 92250 |
| JIM & BETTY PREDMORE | 840 CHESTNUT | HOLTVILLE | CA | 92250 |
| JIM HAYTON | 1374 SAN LUCAS RD | PALM SPRINGS | CA | 92264 |
| JOAN JENCKS | 745 FIG AVE. | HOLTVILLE | CA | 92250 |
| JOE & ROSE PATZLOFF | 743 CEDAR | HOLTVILLE | CA | 92250 |
| JORDAN/CENTRAL | 1280 E. MAIN STREET | BRAWLEY | CA | 92227 |
| JOSIE'S LINGERIE 760-222-7385 |
115 NORTH 6TH STREET | EL CENTRO | CA | 92243 |
| JULIE VELASCO | 644 CEDAR AVE. | HOLTVILLE | CA | 92250 |
| KAY BISHOP | 573 DREW ROAD | CALEXICO | CA | 92231 |
| KEITHLY-WILLIAMS SEED CO. | P.O. BOX 177 | HOLTVILLE | CA | 92250 |
| KEVIN GRIZZLE FARMS, LLC | 1395 BONDS CORNER ROAD | HOLTVILLE | CA | 92250 |
| KLASSY KARROT KOTTAGES | 451 FERN AVE. #3 | HOLTVILLE | CA | 92250 |
| KRISTEN WEEKES, MARY KAY | P.O. BOX 91 | EL CENTRO | CA | 92243 |
| KXO RADIO | 420 W. MAIN ST | EL CENTRO | CA | 92243 |
| LA BELLA DONNA | 126 W. 5TH STREET | HOLTVILLE | CA | 92250 |
| LA BRUCHERIE IRRIGATION SUPPLY | P.O. BOX 1867 | EL CENTRO | CA | 92243 |
| LABOR READY | 144 S. 8TH STREET | EL CENTRO | CA | 92243 |
| LISA NATWICK | 730 CIRCLE DRIVE | HOLTVILLE | CA | 92250 |
| LOCKE AIR CONDITIONING | P.O. BOX 852 | EL CENTRO | CA | 92244 |
| MAGCO | 1758 MELOLAND ROAD | HOLTVILLE | CA | 92250 |
| MANAGEMENT SYSTEMS | P.O. BOX 817 | HOLTVILLE | CA | 92250 |
| MANPOWER 760-352-2426 |
2344 S. 2ND, STE C | EL CENTRO | CA | 92243 |
| MARCY BINGHAM | 608 E. 10TH | HOLTVILLE | CA | 92250 |
| MARIE CRABTREE | 762 MAPLE AVE. | HOLTVILLE | CA | 92250 |
| MARISOL'S FLORAL | 571 PINE | HOLTVILLE | CA | 92250 |
| MARTHA MILLER FRANK | 505 E. 6TH STREET | HOLTVILLE | CA | 92250 |
| MARY HELEN DOLLENTE | 1925 ORCHARD RD | HOLTVILLE | CA | 92250 |
| MENDI LOGISTICS, LLC | 275 WALNUT AVE. | HOLTVILLE | CA | 92250 |
| MESQUITE LANDFILL | 444 S. 8TH ST., STE B-1 | EL CENTRO | CA | 92243 |
| MODERN GROCERY | 902 HOLT AVE | HOLTVILLE | CA | 92250 |
| NAPA COUNTY MOTOR PARTS | P.O. BOX 1385 | EL CAJON | CA | 92022 |
| NEIGHBORHOOD HOUSE | 506 E. 4TH STREET | CALEXICO | CA | 92231 |
| NOLTE ASSOSCIATES, INC. | 1605 WEST MAIN STTREET | EL CENTRO | CA | 92243 |
| OFFICE SUPPLY CO | P.O. Box 550 | EL CENTRO | CA | 92243 |
| ORCHARD VIEW FAMILY APTS. | 950 E. 5TH STREET | HOLTVILLE | CA | 92250 |
| ORMAT NEVADA, INC | 947 DOGWOOD RD | HEBER | CA | 92249 |
| OSUNA FAMILY | 805 OLIVE AVE | HOLTVILLE | CA | 92250 |
| PALO VERDE VALLEY DISPOSAL | 1085 INGRAM ST. | HEBER | CA | 92249 |
| PARADISE CASINO | 450 QUECHAN DRIVE | FT. YUMA | AZ | 85365 |
| PARKER'S PHARMACY | 102 W. 5TH STREET | HOLTVILLE | CA | 92250 |
| PERFORMANCE MECHANICAL | 401 W. 5TH STREET | HOLTVILLE | CA | 92250 |
| PFISTER & SON | 2495 E. BOYD ROAD | BRAWLEY | CA | 92227 |
| POLAR BEAR | 472 WALNUT AVE | HOLTVILLE | CA | 92250 |
| PRINCE & ASSOCIATES | 1503 N. IMPERIAL AVE., #101 | EL CENTRO | CA | 92243 |
| RABOBANK | 502 HOLT AVE | HOLTVILLE | CA | 92250 |
| RELIANCE PUBLIC RELATIONS | P.O. BOX 1944 | EL CENTRO | CA | 92244 |
| RICHARD & LINDA LAYTON | 569 ORANGE | HOLTVILLE | CA | 92250 |
| RODAHL CONSTRUCTION | P.O. BOX 236 | HOLTVILLE | CA | 92250 |
| RODEWAY INN & SUITES | 455 WAKE AVE. | EL CENTRO | CA | 92243 |
| S.D. COUNTY WATER AUTHORITY | 202 S. WATERMAN AVE. | EL CENTRO | CA | 92243 |
| SCHAFFNER DAIRY | 2805 CASEY ROAD | HOLTVILLE | CA | 92250 |
| SHAWN CARROLL | 524B HOLT AVE | HOLTVILLE | CA | 92250 |
| SOUTHERN CALIFORNIA ONLINE ACADEMY website: www.k12local.com/scoa |
1405 EDUCATION WAY | LAKE ELSINORE | CA | 92530 |
| SOUTHWEST DENTAL GROUP | 1502 S. LA BRUCHERIE RD | EL CENTRO | CA | 92243 |
| SPECTRUM | 750 MAIN STREET | EL CENTRO | CA | 92243 |
| STEVE M. WALKER | 3205 S. DOGWOOD, STE. B | EL CENTRO | CA | 92243 |
| STORAGE DEPOT | 622 E. 5th Street | HOLTVILLE | CA | 92250 |
| STORM WOODWORKS | 663 CHESTNUT AVE | HOLTVILLE | CA | 92250 |
| SUBWAY 42195 | P.O. BOX 561 | BONSALL | CA | 92003 |
| SUN COMMUNITY F.C.U. | 439 E. 5TH STREET | HOLTVILLE | CA | 92250 |
| SWISS CLUB | 1585 E. WORTHINGTON | HOLTVILLE | CA | 92250 |
| TERRY & ROSIE ALLEGRANZA | 1919 PAULA LANE | HOLTVILLE | CA | 92250 |
| THE BRADSHAW FAMILY | 822 CEDAR AVE | HOLTVILLE | CA | 92250 |
| THE GAS COMPANY | 1111 MAIN ST | EL CENTRO | CA | 92243 |
| THE HOLT GROUP | 1601 NORTH IMPERIAL AVE. | EL CENTRO | CA | 92243 |
| THE LOCAL PAGES | 4910 W. AMELIA EARHART WAY #1 | SALT LAKE CITY | UT | 84116 |
| THE QUELLEN COMPANY | P.O. BOX 55 | HOLTVILLE | CA | 92250 |
| THERESA STURGES | 500 E. 7TH ST | HOLTVILLE | CA | 92250 |
| TIME WARNER | 313 N. 8TH STREET | EL CENTRO | CA | 92243 |
| TORRENCE’S FARM IMPLEMENTS | P.O. BOX C | HEBER | CA | 92249 |
| UNITED WAY | 2410 IMPERIAL BUSINESS PARK DR | IMPERIAL | CA | 92251 |
| VACATION INN | 2015 COTTONWOOD CIRCLE | EL CENTRO | CA | 92243 |
| VALLEY SOLUTIONS GROUP LLC | P.O. BOX 427 | IMPERIAL | CA | 92251 |
| VALLEY STORM EXTERMINATORS | P.O. BOX 806 | HOLTVILLE | CA | 92250 |
| VANTAGE ONCOLOGY | 1410 LA BRUCHERIE RD., STE. B | EL CENTRO | CA | 92243 |
| VESSEY & COMPANY | P.O. BOX 28 | HOLTVILLE | CA | 92250 |
| VIC'S AIR CONDITIONING | P.O. BOX 815 | HOLTVILLE | CA | 92250 |
| VIEJAS CASINO | 5000 WILLOWS RD | ALPINE | CA | 91901 |
| VINCENT & MERRITT MERTEN | 2805 HOLT ROAD | HOLTVILLE | CA | 92250 |
| WALLY LEIMGRUBER | 1725 TOWLAND ROAD | HOLTVILLE | CA | 92250 |
| WILKINSON REAL ESTATE | 388 ATEN ROAD, STE. D | IMPERIAL | CA | 92251 |
| WORKFORCE DEV. BOARD | 2695 S. 4TH, BLD. D | EL CENTRO | CA | 92243 |